Inventory number: 12096
Jig boring machine
|
5 Image(s)
|
| Table length | 900 | mm |
| Table width | 770 | mm |
| Longitudinal travel (X-axis) | 700 | mm |
| Transversal travel (y axis) | 500 | mm |
| Drill capacity in steel | 40 | mm |
| Taper in spindle: MT | 4 | |
| Stroke of drilling spindle (Z-axis) | 170 | mm |
| Bore diameter max. | 230 | mm |
| Vertical travel cross bar | 230 | mm |
| Spindle speeds: | ||
| stepless | ||
| from | 10 | rpm |
| up to | 2000 | rpm |
| Feeds: | ||
| Table: | ||
| from | 15 | mm/min |
| up to | 280 | mm/min |
| Drill spindle slide: | ||
| number (steps) | 6 | |
| from | 0.02 | mm/r |
| up to | 0.20 | mm/r |
| Rapid traverse: | ||
| vertical | 530 | mm/min |
| Voltage 50 Hz 3x | 380 | Volt |
| Spindle motor | 5.5 | HP |
| Machine's weight about | 4000 | kg |
| Overall dimensions machine: | ||
| Length | 2200 | mm |
| Width | 1900 | mm |
| Height | 2400 | mm |
| Various accessories: | ||
| Digital readout number of axis: | 2 | |
| Manufacturer | ELESTA | |
| Set of boring head | ||
| Tool cabinet | ||
| Set of collets | ||
| Set of drills | ||
| Chucking clamp | ||
| Lamp |