Inventory number: 13260
Jig boring machine
|
9 Image(s)
|
| Table length | 1100 | mm |
| Table width | 842 | mm |
| Longitudinal travel (X-axis) | 1000 | mm |
| Transversal travel (y axis) | 795 | mm |
| Vertical travel (z axis) | 800 | mm |
| Table load max. | 800 | kg |
| Drill capacity in steel | 55 | mm |
| Taper in spindle: MT | 4 | |
| Stroke of drilling spindle (Z-axis) | 250 | mm |
| Bore diameter max. | 300 | mm |
| Spindle speeds: | ||
| number (steps) | 18 | |
| from | 40 | rpm |
| up to | 2000 | rpm |
| Feeds: | ||
| Table: | ||
| stepless | ||
| up to | 300 | mm/min |
| Drill spindle slide: | ||
| number (steps) | 6 | |
| from | 0.04 | mm/r |
| up to | 0.35 | mm/r |
| Rapid traverse: | ||
| Table:longitudinal | 2500 | mm/min |
| transversal from | 2500 | mm/min |
| Distance between columns | 1100 | mm |
| Distance between spindle | ||
| and table | 900 | mm |
| Voltage 50 Hz 3x | 380 | Volt |
| Spindle motor | 4.00 | HP |
| Total power required | 8.0 | HP |
| Machine's weight about | 7500 | kg |
| Overall dimensions machine: | ||
| Length | 3220 | mm |
| Width | 2335 | mm |
| Height | 3205 | mm |
| Various accessories: | ||
| Set of boring head | ||
| Set of tool holders |