Inventory number: 13960
Horizontal machining center
|
8 Image(s)
|
| Longitudinal travel (X-axis) | 560 | mm |
| Transversal travel (y axis) | 510 | mm |
| Vertical travel (z axis) | 460 | mm |
| Table divisions (B) | 360000 x 0.001 | ° |
| Table speeds: | ||
| up to | 10 | rpm |
| Pallets: | ||
| number | 2 | |
| Length | 400 | mm |
| Width | 400 | mm |
| Transport weight | 400 | kg |
| Tool changer: | ||
| Number of tools | 60 | |
| Tool diameter | 100 | mm |
| Diameter with free adjacent pockets | 160 | mm |
| Tool lenght | 300 | mm |
| Max. tool-weight | 6.8 | kg |
| Time of tool changing | 9.8 | sec |
| Spindle nose: ISO | 40 | |
| Horizontal spindle speeds: | ||
| stepless | ||
| from | 60 | rpm |
| up to | 8000 | rpm |
| Feed range | 3 - 18600 | mm/min |
| Rapid traverse: | 18.6 | m/min |
| Voltage 50 Hz 3x | 380 | Volt |
| Spindle motor | 9 / 11 | kW |
| Total power required | 36 | kVA |
| Overall dimensions machine: | ||
| Length | 3900 | mm |
| Width | 3700 | mm |
| Height | 2800 | mm |
| Various accessories: | ||
| Coolant system | 500 litres | |
| Chip conveyor | ||
| RS-232 Interface |