Inventory number: 14506
Centre lathe
|
3 Image(s)
|
| Centre height | 185 | mm |
| Distance between centres | 1000 | mm |
| Swing over cross-slide | 220 | mm |
| Swing over bed | 356 | mm |
| Swing in gap | 506 | mm |
| Spindle hole | 38 | mm |
| Taper in spindelstock MK | 5 | |
| Camlock | D 4" | |
| Spindle speeds: | ||
| number (steps) | 2 x 12 | |
| from | 40 | rpm |
| up to | 1800 | rpm |
| Pitch of leadscrew | 4 | mm |
| Diameter of leadscrew | 22 | mm |
| Taper in tailstock: | 3 | MT |
| Spindle diameter | 45 | mm |
| Spindle stroke | 120 | mm |
| Feeds: | ||
| length: | ||
| from | 0.015 | mm/min |
| up to | 0.720 | mm/min |
| Frontal: | ||
| from | 0.010 | mm/min |
| up to | 0.368 | mm/min |
| Voltage 50 Hz 3x | 400 | Volt |
| Spindle motor | 2.4 | kW |
| Machine's weight about | 1050 | kg |
| Overall dimensions machine: | ||
| Length | 1920 | mm |
| Width | 780 | mm |
| Height | 1150 | mm |
| Various accessories: | ||
| 3-jaw chuck Ø | 150 | mm |
| 4-jaw chuck Ø | 200 | mm |
| Chuck flange Ø | 300 | mm |
| Coolant system | ||
| Travelling steady | ||
| Fixed steady | ||
| Set of service tools |