Inventory number: 15295
Universal machining center
|
5 Image(s)
|
| Longitudinal travel (X-axis) | 660 | mm |
| Transversal travel (y axis) | 500 | mm |
| Vertical travel (z axis) | 600 | mm |
| Pallets: | ||
| Automatic pallet change-unit (number of paletts) | 6 | |
| Length | 500 | mm |
| Width | 630 | mm |
| Tool changer: | ||
| Number of tools | 120 | |
| Tool diameter | 100 | mm |
| Diameter with free adjacent pockets | 160 | mm |
| Tool lenght | 315 | mm |
| Max. tool-weight | 15 | kg |
| Spindle nose: ISO | 40 (Typ B) | |
| Spindle speeds: | ||
| stepless | ||
| from | 20 | rpm |
| up to | 10000 | rpm |
| Rapid traverse: | 30 | m/min |
| Voltage 50 Hz 3x | 380 | Volt |
| Total power required | 48.5 | kVA |
| Machine's weight about | 12700 | kg |
| Overall dimensions machine: | ||
| Length | 5823 | mm |
| Width | 5086 | mm |
| Height | 2680 | mm |
| Various accessories: | ||
| Tool changer: | ||
| Number of tools | 120 | |
| Full splash cabin | ||
| Coolant system | 1100 lit. | |
| Internal coolant supply | ||
| Tool break control | ||
| Chip conveyor | ||
| CN rotary table with pallet changer | (6 x) | |
| Oil refrigerating device | ||
| Measuring feeler gauge | ||
| Oil mist device |