Inventory number: 16148
Jig boring machine
|
11 Image(s)
|
| Table length | 1570 | mm |
| Table width | 1024 | mm |
| Longitudinal travel (X-axis) | 1400 | mm |
| Transversal travel (y axis) | 1000 | mm |
| Vertical travel (z axis) | 900 | mm |
| Table load max. | 2000 | kg |
| Drill capacity in steel | 60 | mm |
| Taper in spindle: MT | 4 | |
| Diameter of drilling spindle | 135 | mm |
| Stroke of drilling spindle (Z-axis) | 300 | mm |
| Bore diameter max. | 300 | mm |
| Vertical travel cross bar | 900 | mm |
| Spindle speeds: | ||
| number (steps) | 18 | |
| from | 40 | rpm |
| up to | 2000 | rpm |
| Feeds: | ||
| Table: | ||
| stepless | ||
| up to | 500 | mm/min |
| Drill spindle slide: | ||
| number (steps) | 6 | |
| from | 0.04 | mm/r |
| up to | 0.35 | mm/r |
| Rapid traverse: | ||
| Table:longitudinal | 2500 | mm/min |
| Drill spindle slide | 1500 | mm/min |
| Distance between spindle | ||
| and table | 1265 | mm |
| Voltage 50 Hz 3x | 380 | Volt |
| Machine's weight about | 15000 | kg |
| Overall dimensions machine: | ||
| Length | 4225 | mm |
| Width | 2775 | mm |
| Height | 3520 | mm |
| Various accessories: | ||
| Optical rotary table diameter | 800 | mm |
| Set of reducing bushes | ||
| Drill chuck | ||
| Set of boring head | 85-160mm | |
| Boring head | 60-125mm | |
| Boring head | 50-72mm | |
| Boring head for diameter | 12-25 | mm |
| Boring head for diameter | 24-32 | mm |
| Boring head for diameter | 30-40 | mm |
| Boring head for diameter | 38-52 | mm |
| Tool cabinet | ||
| Centering device | ||
| Centering microscop | ||
| Set of boring tools | ||
| Set of service tools |