Número de existencias: 12463
Centro de mecanizado vertical
|
6 Imágenes
|
| Table length | 950 | mm |
| Table width | 370 | mm |
| Longitudinal travel (X-axis) | 550 | mm |
| Transversal travel (y axis) | 300 | mm |
| Vertical travel (z axis) | 425 | mm |
| Drill capacity | 20 | mm |
| Max. taping diameter | 16 | M (Metric) |
| Table load max. | 500 | kg |
| Tool changer: | ||
| Number of tools | 20 | |
| Tool diameter | 65 | mm |
| Diameter with free adjacent pockets | 150 | mm |
| Tool lenght | 220 | mm |
| Spindle nose SK | 30 | |
| Distance from vertical | ||
| spindle to table | 220/685 | mm |
| Distance from spindle-center to vertical slide | 440 | mm |
| Spindle speeds: | ||
| from | 20 | rpm |
| up to | 10500 | rpm |
| Vertical spindle speeds: | ||
| stepless | ||
| from | 20 | rpm |
| up to | 10500 | rpm |
| Feeds: | ||
| stepless | ||
| longitudinal from | 1 | mm/min |
| up to | 4000 | mm/min |
| transversal from | 1 | mm/min |
| up to | 4000 | mm/min |
| vertical from | 1 | mm/min |
| up to | 4000 | mm/min |
| Rapid traverse: | 20 | m/min |
| Voltage 50 Hz 3x | 380 | Volt |
| Spindle motor | 9 | kW |
| Total power required | 12 | kVA |
| Machine's weight about | 3000 | kg |
| Length | 3000 | mm |
| Width | 2100 | mm |
| Height | 2900 | mm |
| Various accessories: | ||
| Tool changer: | ||
| Number of tools | 20 | |
| Full splash cabin | ||
| Dividing attachment 4th axis |