Número de existencias: 14720
Máquina de electroerosión por penetración
|
4 Imágenes
|
| Table length | 350 | mm |
| Table width | 230 | mm |
| Table load max. | 100 | kg |
| Longitudinal traverse (X-axis) | 200 | mm |
| Cross traverse (Y-axis) | 120 | mm |
| Working vessel:length inside | 420 | mm |
| Width | 300 | mm |
| Height | 180 | mm |
| Working head: | ||
| way rapid feed (Z) | 240 | mm |
| way forward feed | 100 | mm |
| max. electrode weight | 15 | kg |
| Depth of throat | 200 | mm |
| Dielectric aggregate: | ||
| Contents | 80 | l |
| Height | 750 | mm |
| Width | 750 | mm |
| depth | 500 | mm |
| net weight | 120 | kp |
| Generator: | ||
| Power | 25 | A |
| Height | 1000 | mm |
| Width | 500 | mm |
| depth | 400 | mm |
| Voltage 50 Hz 3x | 380 | Volt |
| Machine's weight about | 150 | kg |
| Machine's weight about | 500 | kg |
| Overall dimensions machine: | ||
| Length | 1500 | mm |
| Width | 800 | mm |
| Height | 2000 | mm |
| Various accessories: | ||
| Centering microscop | ||
| Tool cabinet | ||
| Set of electrode rests |