Número de existencias: 9260
Máquina de electroerosión por hilo
|
4 Imágenes
|
| Working table: | ||
| Length | 680 | mm |
| Width | 500 | mm |
| Max. dimensions of work piece: | ||
| Length | 860 | mm |
| Width | 580 | mm |
| Height | 250 | mm |
| Table load max. | 400 | kg |
| Longitudinal traverse (X-axis) | 400 | mm |
| Cross traverse (Y-axis) | 250 | mm |
| Taper-cut +/- | 30 | ° |
| Diameter of electrode wire: | ||
| from | 0.1 | mm |
| up to | 0.3 | mm |
| Dielectric aggregate: | DA 15 PF/SF VHP | |
| Width | 1000 | mm |
| depth | 1000 | mm |
| Height | 500 | mm |
| Generator: | MMD | |
| Machine's weight about | 2350 | kg |
| Weight total installation approx. | 2850 | kg |
| Overall dimensions machine: | ||
| Length | 3200 | mm |
| Width | 4100 | mm |
| Height | 2200 | mm |
| Various accessories: | ||
| Wire cutter |