Número de existencias: 9372
Máquina de electroerosión por penetración
|
5 Imágenes
|
| Table length | 350 | mm |
| Table width | 230 | mm |
| Table load max. | 100 | kg |
| Longitudinal traverse (X-axis) | 200 | mm |
| Cross traverse (Y-axis) | 120 | mm |
| Working vessel:length inside | 520 | mm |
| Width | 350 | mm |
| Height | 180 | mm |
| Working head: | ||
| way rapid feed (Z) | 230 | mm |
| way forward feed | 100 | mm |
| max. electrode weight | 15 | kg |
| Depth of throat | 160 | mm |
| Dielectric aggregate: | ||
| Contents | 80 | l |
| Height | 800 | mm |
| Width | 500 | mm |
| depth | 700 | mm |
| net weight | 120 | kp |
| Generator: | ISOPULSE 80 | |
| Power | 25 | A |
| Height | 950 | mm |
| Width | 600 | mm |
| depth | 500 | mm |
| Voltage 50 Hz 3x | 380 | Volt |
| Machine's weight about | 125 | kg |
| Machine's weight about | 800 | kg |
| Overall dimensions machine: | ||
| Length | 1500 | mm |
| Width | 800 | mm |
| Height | 2100 | mm |
| Various accessories: | ||
| Mikrofin | ||
| Working head ISOCUT plan. | ||
| Set of electrode rests |