Número de existencias: 9783
Prensa rápida
|
3 Imágenes
|
| Pressure | 20 | to |
| Stroke: (stepless) | ||
| from | 100 | s/min |
| up to | 1800 | s/min |
| Execution: | ||
| 4 supports | ||
| Table surface: | ||
| Length | 560 | mm |
| Width | 400 | mm |
| Table relieving: | ||
| Length | 360 | mm |
| Width | 170 | mm |
| Tool height | 191.5 - 261 | mm |
| Slide adjustment | 50 | mm |
| Stroke adjustment: | ||
| from | 8 | mm |
| up to | 38 | mm |
| Slide clamping surface: | ||
| Length | 380 | mm |
| Width | 240 | mm |
| diameter | 160 | mm |
| Passage between the supports: | ||
| longitudinal | 360 | mm |
| Lateral | 160 | mm |
| Voltage | 440 ( 60 Hz) | Volt |
| Power | 18.5 | kW |
| Total installed power | 20 | kW |
| Machine's weight about | 3500 | kg |
| Overall dimensions machine: | ||
| Length | 1685 | mm |
| Width | 1470 | mm |
| Height | 2895 | mm |
| Various accessories: | ||
| Automatic feed: number | 1 | |
| Execution: | BBV 20.190/85 | |
| rolls | ||
| Draw-in left | ||
| min. stroke | 0 | mm |
| max. stroke | 85 | mm |
| Width | 160 | mm |
| Electro-pneumatic clutch | ||
| Sound insulation cabin |