Инвентарный номер: 15115
Pantograph/graving machine
|
1 Изображения
|
| Working table: | ||
| Length | 350 | mm |
| Width | 200 | mm |
| Longitudinal travel (X-axis) | 300 | mm |
| Transversal travel (y axis) | 300 | mm |
| Distance from spindle to | ||
| max | 350 | mm |
| Slide sweep table: | ||
| Length | 450 | mm |
| Width | 320 | mm |
| Pantograph: | ||
| Extreme ratio: | ||
| min. 1: | 1.50 | |
| min. 1: | 10.0 | |
| Spindle speeds: | ||
| number (steps) | 14 | |
| from | 475 | rpm |
| up to | 9500 | rpm |
| Voltage 50 Hz 3x | 380 | Volt |
| Power | 0.50 | HP |
| Machine's weight about | 400 | kg |
| Overall dimensions machine: | ||
| Length | 1250 | mm |
| Width | 1040 | mm |
| Height | 1500 | mm |
| Various accessories: | ||
| Vice: width | 65 | mm |
| Wiring pattern |