Инвентарный номер: 16701
Vertical and horizontal machining center
|
5 Изображения
|
| Longitudinal travel (X-axis) | 520 | mm |
| Transversal travel (y axis) | 520 | mm |
| Vertical travel (z axis) | 420 | mm |
| Table divisions (C) | 0.001° | ° |
| Pallets: | ISO 8526 | |
| number | 2 | |
| Length | 400 | mm |
| Width | 320 | mm |
| Transport weight | 200 | kg |
| Tool changer: | ATC (ISO 7388-40) | |
| Number of tools | 32 | |
| Tool diameter | 100 | mm |
| Diameter with free adjacent pockets | 160 | mm |
| Tool lenght | 270 | mm |
| Max. tool-weight | 8 | kg |
| Spindle nose: ISO | 40 | |
| Spindle speeds: | ||
| stepless | ||
| from | 30 | rpm |
| up to | 3000 | rpm |
| Feed range | 0 - 15000 | mm/min |
| Rapid traverse: | 20 | m/min |
| Voltage 50 Hz 3x | 380 | Volt |
| Spindle motor | 7.5 / 11 | kW |
| Machine's weight about | 6000 | kg |
| Overall dimensions machine: | ||
| Length | 4700 | mm |
| Width | 4000 | mm |
| Height | 2300 | mm |
| Various accessories: | ||
| Tool changer: | ||
| Number of tools | 32 | |
| Chip conveyor | ||
| Automatic horizontal / vertical head | ||
| Dust extraction | ||
| RS-232 Interface |