| 11211 | Excentric press | BALCONI | MTRS-L 50 | 50/ 800/ 500 |
| 13815 | Excentric press | BEUTLER | AMS 45 | / / |
| 2276 | Excentric press | BEUTLER | D 6 XND | 6/ 230/ 180 |
| 14704 | Excentric press | BEUTLER | N 42 | 42/ 620/ 385 |
| 14703 | Excentric press | BEUTLER | NR 55 | 55/ 700/ 475 |
| 11840 | Excentric press | BEUTLER | PD 16 VD 100 | 16/ 500/ 300 |
| 11838 | Excentric press | BEUTLER | PT 6 | 6/ 230/ 180 |
| 2035 | Excentric press | CHAPPUIS | P.A.U. 2 X 20 T. | 20 (2x)/ 460/ 230 |
| 618 | Excentric press | COLUMBO | PEIL F 63 | 63/ 900/ 500 |
| 1123 | Excentric press | ESSA | DM | 45/ 490/ 350 |
| 2193 | Excentric press | ESSA | EC 1,5 | 1.5/ 160/ 150 |
| 1418 | Excentric press | ESSA | EC 1.5 | 1.5/ 160/ 150 |
| 9127 | Excentric press | ESSA | EC 1.5 | 1.5/ 160/ 150 |
| 246 | Excentric press | ESSA | L 12 | 12/ 400/ 275 |
| 3604 | Excentric press | ESSA | L 12 | 12/ 400/ 275 |
| 3605 | Excentric press | ESSA | L 12 | 12/ 400/ 275 |
| 3606 | Excentric press | ESSA | L 12 | 12/ 400/ 275 |
| 3607 | Excentric press | ESSA | L 12 | 12/ 400/ 275 |
| 3612 | Excentric press | ESSA | L 12 | 12/ 400/ 275 |
| 3653 | Excentric press | ESSA | L 12 | 12/ 400/ 275 |
| 7541 | Excentric press | ESSA | L 12 | 12/ 360/ 300 |
| 9115 | Excentric press | ESSA | L 12 | 12/ 400/ 275 |
| 9117 | Excentric press | ESSA | L 12 | 12/ 400/ 275 |
| 3650 | Excentric press | ESSA | L 3 | 3/ 300/ 245 |
| 14304 | Excentric press | ESSA | MD | 30/ 400/ 300 |
| 3662 | Excentric press | ESSA | PL 10 | 10/ 400/ 350 |
| 6220 | Excentric press | ESSA | PL 10 | 12/ 420/ 320 |
| 3617 | Excentric press | ESSA | PL 12 | 12/ 400/ 315 |
| 9104 | Excentric press | ESSA | PL 12 | 12/ 400/ 315 |
| 9108 | Excentric press | ESSA | PL 12 | 12/ 400/ 315 |
| 9111 | Excentric press | ESSA | PL 12 | 12/ 400/ 315 |
| 5116 | Excentric press | ESSA | PL 45 | 45/ 500/ 450 |
| 3659 | Excentric press | ESSA | PL 6 | 6/ 400/ 300 |
| 11081 | Excentric press | ESSA | PL 6 | 6/ 390/ 300 |
| 13711 | Excentric press | JAGGI | PR 05 | 0.7/ 250/ 250 |
| 13712 | Excentric press | JAGGI | PR 05 | 0.7/ 250/ 250 |
| 13713 | Excentric press | JAGGI | PR 05 | 0.7/ 250/ 250 |
| 13714 | Excentric press | JAGGI | PR 05 | 0.7/ 250/ 250 |
| 1814 | Excentric press | JAGGI | PR 3.0 | 3/ 300/ 300 |
| 3596 | Excentric press | JAGGI | PR 3.0 | 3/ 300/ 300 |
| 9854 | Excentric press | JAGGI | PR 3.0 | 3/ 300/ 300 |
| 14635 | Excentric press | KAISER | V 32 W860 | 32/ 640/ 600 |
| 2278 | Excentric press | MABU | 3 TF | 3/ 280/ 150 |
| 14636 | Excentric press | MABU | V-250 / RC 11 | 25/ 600/ 400 |
| 12224 | Excentric press | NOBS | C 160 | 16/ 460/ 330 |
| 7950 | Excentric press | RASKIN | 50 RM RECORD FIXE | 50/ 750/ 500 |
| 565 | Excentric press | RASKIN | 60 TARC | 60/ 630/ 560 |
| 7501 | Excentric press | RASTER | HR 30 SL | 30/ 600/ 250 |
| 4005 | Excentric press | ROCHE | CB 40 | 40/ 750/ 500 |
| 14122 | Excentric press | SCHULER | 0-63-0.63 79-10.0189 | 63/ / |
| 14637 | Excentric press | SCHULER | P 80-280 | 80/ / |
| 14668 | Excentric press | SCHULER | P2E2 Sq 200/ 1,8 /0,3 | 200/ 1800/ 1100 |
| 8993 | Excentric press | STUTZMANN | DM 3 | 3/ 110/ 95 |
| 13715 | Excentric press | STUTZMANN | DM 3 | 3/ 110/ 95 |
| 3619 | Excentric press | STUTZMANN | DM 4 | 4/ 145/ 110 |
| 8689 | Excentric press | STUTZMANN | DM 6 | 4/ 145/ 110 |
| 3728 | Excentric press | WEINGARTEN | AV 25 | 25/ / |
| 14667 | Excentric press | WEINGARTEN | HD 315 | 280/ 1700/ 1000 |
Muller Machines SA Brügg/Bienne, Second-hand and new machine tools
Industriestrasse 22, P.O. Box, CH-2555 Brügg BE, Switzerland
Phone : ++ 41 32 373 34 44, Fax : ++ 41 32 373 48 27, E-mail : sales@sambruegg.com